January 2002 -
December 2002
Grand Daughter Sierra Photos
(Photos are organized by date. Latest photos are at the bottom.)
ALL these photos are "thumbnails" which load very fast.
To see any specific photo in full size, just click on the "thumbnail" of interest
| Date: | Description | |
| January | January 8, 2002 | Our first weekly hill run of the new year |
| January 12, 2002 | Whiting Ranch Trail Run | |
| January 14, 2002 | Hill Walk | |
| January 18, 2002 | Humpty Dumpty Grandpa Doug | |
| January 19, 2002a | Sierra's Second Birthday - Page 1 | |
| January 19, 2002b | Sierra's Second Birthday - Page 2 | |
| January 19, 2002c | Sierra's Second Birthday - Page 3 | |
| January 19, 2002d | Sierra's Second Birthday - Page 4 | |
| January 20, 2002 | A hike in the hills with Ann | |
| January 21-22, 2002 | Michelle's 31st Birthday, 7 mile hill run | |
| January 26, 2002 | After a 10 mile Top of the World run | |
| February | February 2, 2002 | 9 mile Winter Trail Running Series Race |
| February 12, 2002 | Hill Run | |
| February 16, 2002 | Half Marathon (13.5 mile) Winter Trail Running Series Race |
|
| February 19-26, 2002 | Hill Runs | |
| March | March 3, 2002 | Michelle Does the 26.2 Mile LA Marathon |
| March 12, 2002 | 7 Mile Hill Run | |
| March 26, 2002 | 11 mile run - Badlands Park | |
| March 28, 2002 | Grandpa Doug's 63 mile bike ride on his 63rd Birthday! | |
| April | April 2, 2002 | Run and Hike to Aliso Peak (7 mile run and 2 mile hike) |
| April 9, 2002 | Badlands Park and South (9 mile run/hike) | |
| April 16, 2002 | Blue railing 7 mile run | |
| April 21, 2002 | Aliso Woods to Top of the World at 1,100 ft. elevation (11 miles roundtrip) | |
| April 24, 2002 | Aliso Woods to Top of the World pushing Sierra in the baby jogger! | |
| April 28, 2002 | A second trip from Aliso Woods to Top of the World with Sierra | |
| May | May 5, 2002 | Our third trip with Sierra from Aliso Woods to Top of the World |
| May 10, 2002 | A 7 mile blue railing run | |
| May 24, 2002 | Aliso Woods to Top of the World Run | |
| May 26, 27, 2002 | Flo-Jo Memorial Half Marathon | |
| May 27, 2002 | Flo-Jo action pictures | |
| May 30, 2002 | Laguna Niguel News ARTICLE on the 3 generations of runners | |
| May 30, 2002 | Flo-Jo post race photos | |
| June | June 5, 2002 | A 9 miles Badlands Park run. |
| June 16, 2002 | 22nd annual Dad's Day half marathon run | |
| June 19, 2002 | Whiting Ranch 7 mile hike with Bob Johnson and Dick Sar | |
| July | July 1, 2002 | Heritage Park in Irvine |
| July 14, 2002 | To Mammoth California | |
| July 15, 2002 | Backpack trip to Lake Ediza (9,300 ft. elevation) | |
| July 16, 2002 | Day hike to Iceberg Lake and camping at Shadow Lake | |
| July 17, 2002 | Back to Mammoth and up to Yosemite National Park | |
| July 18, 2002 | From Toulomne Meadows up to Vogelsang (10,300') | |
| July 19, 2002 | Day hike to Cathedral Lake. | |
| July 20, 2002 | Bob & the girls to Merced Lake & then Little Yosemite Valley | |
| July 21, 2002 | Bob, Heather and Ashley climb Half Dome! | |
| July 29, 2002 | 5 mile hill run in Laguna Niguel | |
| August | August 2, 2002 | 7 mile run to blue railing. |
| August 12, 2002 | 5 mile walk and run in Laguna Niguel. | |
| August 14, 2002 | 7 mile run to blue railing. | |
| August 21, 2002 | 6 mile run at Laguna Niguel Regional Park. | |
| August 28, 2002 | 5 mile hill walk in Laguna Niguel. | |
| September | September 4, 2002 | 5 mile hill walk in Laguna Niguel. |
| November | November 23, 2002 | Saddleback Mountain Trail Marathon (26.2 miles with 3,800 feet of ascents). Michelle places second in female 30-39. (Doug places second overall in 8K.) |
|
December |
Link to Michelle's Peak Performance testimonial and picture. http://www.sportsinhaler.com/testimonials.htm |
Doug Malewicki (949) 559-7113