Saturday November 20, 2004
Saddleback Mountain Trail Marathon
(26.2 miles with 5,000 feet of ups) - Results
Rated "The Toughest Marathon In California"
(Starting elevation is 3,300 feet)
The Official RND Running Inc web site is: www.RNDrunning.com
RND Running Inc. Results - page 5
(If you spot any errors please bring them to our attention DMalewicki@cox.net)
| Male | Female | ||||||||||||||||||
| Place | Bib | Time | Pace | Last name | First name | Age | Sex | Overall | <30 | 30-39 | 40-49 | 50-59 | 60+ | Overall | <30 | 30-39 | 40-49 | 50-59 | 60+ |
| 1 | 5 | 3:15:44 | 0:07:28 | Lind | Stephen | 44 | Male | 1 | |||||||||||
| 2 | 3 | 3:15:57 | 0:07:29 | McNair | Robert | 50 | Male | 2 | |||||||||||
| 3 | 81 | 3:20:32 | 0:07:39 | Fitzpatrick | Ben | 29 | Male | 3 | |||||||||||
| 4 | 4 | 3:24:12 | 0:07:48 | McKenzie | Scott | 49 | Male | 4 | 1 | ||||||||||
| 5 | 71 | 3:31:18 | 0:08:04 | Mercer | Charlie | 34 | Male | 5 | 1 | ||||||||||
| 6 | 42 | 3:35:39 | 0:08:14 | Perez | Angel | 33 | Male | 6 | 2 | ||||||||||
| 7 | 8 | 3:36:23 | 0:08:16 | Bean | Kevin | 31 | Male | 7 | 3 | ||||||||||
| 8 | 48 | 3:36:25 | 0:08:16 | Cooper | Simon | 35 | Male | 8 | 4 | ||||||||||
| 9 | 109 | 3:43:57 | 0:08:33 | Wilcox | Randy | 46 | Male | 9 | 2 | ||||||||||
| 10 | 63 | 3:51:00 | 0:08:49 | Hoang | Kyle | 33 | Male | 10 | 5 | ||||||||||
| 11 | 61 | 3:51:58 | 0:08:51 | Bocox | Jamie | 45 | Male | 11 | 3 | ||||||||||
| 12 | 76 | 3:52:56 | 0:08:53 | Sander | Maike | 37 | Female | 1 | |||||||||||
| 13 | 45 | 3:56:39 | 0:09:02 | Cooper | Will | 41 | Male | 12 | 4 | ||||||||||
| 14 | 31 | 3:59:32 | 0:09:09 | Madden | Jeffrey | 34 | Male | 13 | 6 | ||||||||||
| 15 | 24 | 4:03:05 | 0:09:17 | Hall | Ann | 37 | Female | 2 | |||||||||||
| 16 | 44 | 4:03:34 | 0:09:18 | Flores | Gabriel | 38 | Male | 14 | 7 | ||||||||||
| 17 | 12 | 4:04:24 | 0:09:20 | Schilling | Staci | 40 | Female | 3 | |||||||||||
| 18 | 87 | 4:06:23 | 0:09:24 | McClure | Dave | 45 | Male | 15 | 5 | ||||||||||
| 19 | 60 | 4:06:48 | 0:09:25 | Spencer | Douglas | 46 | male | 16 | 6 | ||||||||||
| 20 | 41 | 4:06:55 | 0:09:25 | Heinselman-Craig | Lori | 37 | Female | 4 | 1 | ||||||||||
| 21 | 85 | 4:07:41 | 0:09:27 | Luschwitz | Brian | 37 | Male | 17 | 8 | ||||||||||
| 22 | 64 | 4:08:28 | 0:09:29 | Bursey | Allen | 39 | Male | 18 | 9 | ||||||||||
| 23 | 106 | 4:09:50 | 0:09:32 | Davids | Scott | 37 | Male | 19 | 10 | ||||||||||
| 24 | 77 | 4:10:13 | 0:09:33 | Warga | Judith | 40 | Female | 5 | 1 | ||||||||||
| 25 | 97 | 4:12:43 | 0:09:39 | Hammer | Roger | 40 | Male | 20 | 7 | ||||||||||
| 26 | 86 | 4:13:41 | 0:09:41 | Barton | Michelle | 33 | Female | 6 | 2 | ||||||||||
| 27 | 56 | 4:15:43 | 0:09:46 | Lynch | John | 26 | Male | 21 | 1 | ||||||||||
| 28 | 21 | 4:16:50 | 0:09:48 | Stephens | Jim | 51 | Male | 22 | 1 | ||||||||||
| 29 | 33 | 4:20:28 | 0:09:56 | Padilla | Jeff | 55 | Male | 23 | 2 | ||||||||||
| 30 | 111 | 4:21:35 | 0:09:59 | Dombrova | Brett | 27 | Male | 24 | 2 | ||||||||||
| 31 | 40 | 4:23:25 | 0:10:03 | Sunday | David | 47 | Male | 25 | 8 | ||||||||||
| 32 | 43 | 4:23:56 | 0:10:04 | Henriquez | Ernie | 48 | Male | 26 | 9 | ||||||||||
| 33 | 72 | 4:25:00 | 0:10:07 | Merrilees | Steve | 53 | Male | 27 | 3 | ||||||||||
| 34 | 95 | 4:26:00 | 0:10:09 | Beauchamp | Andrew | 43 | Male | 28 | 10 | ||||||||||
| 35 | 70 | 4:26:23 | 0:10:10 | Strobaugh | Rick | 53 | Male | 29 | 4 | ||||||||||
| 36 | 27 | 4:26:29 | 0:10:10 | Skaarup | Steen | 38 | Male | 30 | 11 | ||||||||||
| 37 | 22 | 4:26:38 | 0:10:11 | Olsen | Jay | 51 | Male | 31 | 5 | ||||||||||
| 38 | 46 | 4:26:39 | 0:10:11 | Pevsner | Sharon | 36 | Female | 7 | 3 | ||||||||||
| 39 | 96 | 4:27:36 | 0:10:13 | Zarbatany | David | 41 | Male | 32 | 11 | ||||||||||
| 40 | 83 | 4:27:38 | 0:10:13 | Sepulveda | Ildefonso | 38 | Male | 33 | 12 | ||||||||||
| 41 | 49 | 4:29:39 | 0:10:18 | Slater | Jack | 57 | Male | 34 | 6 | ||||||||||
| 42 | 57 | 4:30:00 | 0:10:18 | Gerber | Reuben | 32 | Male | 35 | 13 | ||||||||||
| 43 | 91 | 4:31:31 | 0:10:22 | Ramirez | Rico | 60 | Male | 36 | 1 | ||||||||||
| 44 | 32 | 4:32:22 | 0:10:24 | Damron | Jeff | 39 | Male | 37 | 14 | ||||||||||
| 45 | 53 | 4:33:05 | 0:10:25 | Coltrin | Katherine | 38 | Female | 8 | 4 | ||||||||||
| 46 | 16 | 4:33:05 | 0:10:25 | Willment | Marisa | 41 | Female | 9 | 2 | ||||||||||
| 47 | 23 | 4:33:49 | 0:10:27 | House | Tamara | 44 | Female | 10 | 3 | ||||||||||
| 48 | 89 | 4:33:59 | 0:10:27 | Baker | Paige | 36 | Female | 11 | 5 | ||||||||||
| 49 | 105 | 4:34:11 | 0:10:28 | Lee | Chan | 51 | Male | 38 | 7 | ||||||||||
| 50 | 90 | 4:44:15 | 0:10:51 | Gardner | Renne | 46 | Male | 39 | 12 | ||||||||||
| 51 | 68 | 4:46:25 | 0:10:56 | Francis | Kedric | 39 | Male | 40 | 15 | ||||||||||
| 52 | 101 | 4:47:45 | 0:10:59 | Guter | Bruce | 50 | Male | 41 | 8 | ||||||||||
| 53 | 99 | 4:47:45 | 0:10:59 | Gersitz | Lorraine | 50 | Female | 12 | 1 | ||||||||||
| 54 | 25 | 4:48:28 | 0:11:01 | Corona | Brenda | 42 | Female | 13 | 4 | ||||||||||
| 55 | 104 | 4:49:04 | 0:11:02 | Nguyen | Vinh | 42 | Male | 42 | 13 | ||||||||||
| 56 | 88 | 4:50:03 | 0:11:04 | Peck | Patty | 48 | Female | 14 | 5 | ||||||||||
| 57 | 47 | 4:51:55 | 0:11:09 | Schwyzer | Hugo | 37 | Male | 43 | 16 | ||||||||||
| 58 | 59 | 4:52:55 | 0:11:11 | Schoeck | Maya | 32 | Female | 15 | 6 | ||||||||||
| 59 | 100 | 4:52:56 | 0:11:11 | Schoeck | Matthias | 34 | Male | 44 | 17 | ||||||||||
| 60 | 62 | 4:54:24 | 0:11:14 | Baird | Robert | 44 | Male | 45 | 14 | ||||||||||
| 61 | 92 | 4:57:18 | 0:11:21 | Cherbak | Tony | 50 | Male | 46 | 9 | ||||||||||
| 62 | 93 | 4:57:18 | 0:11:21 | Carona | Jim | 43 | Male | 47 | 15 | ||||||||||
| 63 | 9 | 4:57:34 | 0:11:21 | Shibata | Sidney | 46 | Male | 48 | 16 | ||||||||||
| 64 | 54 | 4:57:34 | 0:11:21 | Chamley | Mark | 51 | Male | 49 | 10 | ||||||||||
| 65 | 66 | 5:01:23 | 0:11:30 | Clark | Tom | 50 | Male | 50 | 11 | ||||||||||
| 66 | 67 | 5:01:23 | 0:11:30 | Waid | Lydia | 48 | Female | 16 | 6 | ||||||||||
| 67 | 36 | 5:01:52 | 0:11:31 | Layson | Carmela | 33 | Female | 17 | 7 | ||||||||||
| 68 | 98 | 5:05:08 | 0:11:39 | Taylor | John | 42 | Male | 51 | 17 | ||||||||||
| 69 | 29 | 5:07:26 | 0:11:44 | Catanzaro | Mike | 32 | Male | 52 | 18 | ||||||||||
| 70 | 30 | 5:07:26 | 0:11:44 | Rhoades | Keith | 37 | Male | 53 | 19 | ||||||||||
| 71 | 19 | 5:07:33 | 0:11:44 | Eckhart | Dave | 44 | Male | 54 | 18 | ||||||||||
| 72 | 65 | 5:08:18 | 0:11:46 | Bardack | Ron | 47 | Male | 55 | 19 | ||||||||||
| 73 | 7 | 5:09:05 | 0:11:48 | Gunnarsson | Arne | 61 | Male | 56 | 2 | ||||||||||
| 74 | 58 | 5:13:34 | 0:11:58 | Green | Marc | 33 | Male | 57 | 20 | ||||||||||
| 75 | 69 | 5:14:17 | 0:12:00 | Shourt | Stacy | 41 | Female | 18 | 7 | ||||||||||
| 76 | 13 | 5:22:13 | 0:12:18 | Hosner | Tom | 54 | Male | 58 | 12 | ||||||||||
| 77 | 78 | 5:24:06 | 0:12:22 | Englebert | Win | 55 | Male | 59 | 13 | ||||||||||
| 78 | 6 | 5:25:17 | 0:12:25 | Weiss | Crissy | 43 | Female | 19 | 8 | ||||||||||
| 79 | 38 | 5:25:17 | 0:12:25 | Diaz | Fidel | 48 | Male | 60 | 20 | ||||||||||
| 80 | 34 | 5:26:54 | 0:12:29 | Rainey | Robert | 46 | Male | 61 | 21 | ||||||||||
| 81 | 84 | 5:28:03 | 0:12:31 | Muller | Chris | 35 | Male | 62 | 21 | ||||||||||
| 82 | 82 | 5:28:03 | 0:12:31 | O'Rourke | Francis | 57 | Male | 63 | 14 | ||||||||||
| 83 | 103 | 5:29:38 | 0:12:35 | Capone | Bill | 54 | Male | 64 | 15 | ||||||||||
| 84 | 10 | 5:29:46 | 0:12:35 | Leone | Cori | 50 | Female | 20 | 2 | ||||||||||
| 85 | 102 | 5:30:25 | 0:12:37 | Haak | James | 41 | Male | 65 | 22 | ||||||||||
| 86 | 113 | 5:30:25 | 0:12:37 | Gumner | Molly | 39 | Female | 21 | 8 | ||||||||||
| 87 | 112 | 5:30:25 | 0:12:37 | Robotta | Lee Anne | 40 | Female | 22 | 9 | ||||||||||
| 88 | 52 | 5:30:39 | 0:12:37 | Andrade | HwaJa | 63 | Female | 23 | 1 | ||||||||||
| 89 | 2 | 5:43:47 | 0:13:07 | Walters | Walt | 56 | Male | 66 | 16 | ||||||||||
| 90 | 1 | 5:43:48 | 0:13:07 | Shadle | Carl | 55 | Male | 67 | 17 | ||||||||||
| 91 | 18 | 5:47:26 | 0:13:16 | Elmitt | Garry | 66 | Male | 68 | 3 | ||||||||||
| 92 | 94 | 6:01:18 | 0:13:47 | Parks | William | 49 | Male | 69 | 23 | ||||||||||
| 93 | 73 | 6:05:42 | 0:13:57 | Hatori | Akira | 39 | Male | 70 | 22 | ||||||||||
| 94 | 39 | 6:06:49 | 0:14:00 | Vinson | Colleen | 47 | Female | 24 | 10 | ||||||||||
| 95 | 51 | 6:14:33 | 0:14:18 | Henry | Marlene | 52 | Female | 25 | 3 | ||||||||||
| 96 | 74 | 6:15:05 | 0:14:19 | Harvey | Annie | 50 | Female | 26 | 4 | ||||||||||
| 97 | 75 | 6:15:05 | 0:14:19 | Harvey | Steve | 60 | Male | 71 | 4 | ||||||||||
| 98 | 20 | 6:16:21 | 0:14:22 | Mego | Diana | 32 | Female | 27 | 9 | ||||||||||
| 99 | 50 | 6:16:21 | 0:14:22 | Glenn | Ken | 47 | Male | 72 | 24 | ||||||||||
| 100 | 37 | 6:28:33 | 0:14:50 | Dickey | Bill | 65 | Male | 73 | 5 | ||||||||||
| 101 | 17 | 6:33:40 | 0:15:02 | Nicolson | Bob | 62 | Male | 74 | 6 | ||||||||||
| 102 | 55 | 6:33:40 | 0:15:02 | Eddington | Karen | 41 | Female | 28 | 11 | ||||||||||
| 103 | 15 | 6:57:21 | 0:15:56 | Balsamo | Joseph | 44 | Male | 75 | 25 | ||||||||||
| 104 | 14 | 6:57:23 | 0:15:56 | Van Vranken | Joi | 55 | Female | 29 | 5 | ||||||||||
| 105 | 110 | 7:34:14 | 0:17:20 | Bergonzi | Peter | 50 | Male | 76 | 18 | ||||||||||
| 106 | 107 | 7:34:14 | 0:17:20 | Rotenberger | Ben | 34 | Male | 77 | 23 | ||||||||||
| 107 | 26 | dnf | Kjenstad | Tim | 47 | Male | 78 | 26 | |||||||||||
| 108 | 11 | dnf | McMullen | Helen | 38 | Female | 30 | 10 | |||||||||||
| 109 | 28 | dnf | Varga | Ferenc | 34 | Male | 79 | 24 | |||||||||||
| 110 | 108 | dnf | Mathison | Dan | 55 | Male | 80 | 19 | |||||||||||
2004 Saddleback Mountain
Trail Marathon Photos page
1 -
2
-
3 -
4
Results page
5
(Note: the results page is a long
250k download. Approx 50 seconds with a 56k modem!)