Saturday February 8, 2003
Winter Trail Running Series 15K (9.321 miles)  
(Starting elevation is 3,300 feet)
The Official RND Running Inc web site is: www.RNDrunning.com


RND Running Inc. Results - page
5
(If you spot any errors please bring them to our attention DMalewicki@cox.net)

  Male Female
Place Bib Time Pace First name Last name Age Sex <50 50+ <40 40+
1 283 1:02:32 0:06:43 Fred Cowels 39 m 1      
2 298 1:03:59 0:06:52 Oliver Egeler 31 m 2      
3 280 1:04:14 0:06:53 Darren Cox 32 m 3      
4 301 1:04:25 0:06:55 Daniel Phiffer 23 m 4      
5 250 1:04:41 0:06:56 Dean Dobberteem 27 m 5      
6 238 1:05:29 0:07:02 Scott McKenzie 47 m 6      
7 289 1:05:29 0:07:02 Rob McNair 48 m 7      
8 279 1:07:13 0:07:13 Jeff Wong 44 m 8      
9 321 1:07:55 0:07:17 Mike Cowdery 32 m 9      
10 277 1:10:44 0:07:35 Dan Vogt 36 m 10      
11 262 1:10:47 0:07:36 Scott Rinefort 39 m 11      
12 296 1:10:49 0:07:36 Danny Garcia 42 m 12      
13 281 1:11:08 0:07:38 Rebecca Grissom 25 Fem     1  
14 275 1:12:40 0:07:48 Leon Laub 46 m 13      
15 335 1:13:39 0:07:54 Tom Gey 50 m   1    
16 291 1:14:20 0:07:58 Steve Tustison 45 m 14      
17 285 1:14:29 0:07:59 Wade Blomgren 41 m 15      
18 314 1:16:21 0:08:11 James Friel 22 m 16      
19 315 1:16:37 0:08:13 Mick Grethe 36 m 17      
20 305 1:16:38 0:08:13 Steve Gibson 36 m 18      
21 233 1:17:34 0:08:19 Doug Spencer 44 m 19      
22 253 1:17:48 0:08:21 Matt Simanski 33 m 20      
23 245 1:18:09 0:08:23 Jim Stephens 49 m 21      
24 273 1:18:15 0:08:24 Kimball Hoff 46 m 22      
25 236 1:19:06 0:08:29 Greg Talbott 48 m 23      
26 248 1:19:23 0:08:31 Michael Duvall 52 m   2    
27 278 1:19:42 0:08:33 Scott Giffin 40 m 24      
28 294 1:20:00 0:08:35 Felicia Bochiccho 36 Fem     2  
29 303 1:20:54 0:08:41 Ellie Irons 21 Fem     3  
30 247 1:21:26 0:08:44 Jay Olsen 49 m 25      
31 339 1:22:14 0:08:49 Sean Hansen 24 m 26      
32 251 1:22:21 0:08:50 Sheri Ellerby 38 Fem     4  
33 271 1:22:31 0:08:51 Lori Fisher 40 Fem       1
34 234 1:22:44 0:08:53 Terry Camping 52 m  27      
35 266 1:23:09 0:08:55 Thomas Clark 48 m 28      
36 274 1:23:49 0:09:00 Anita Freres 38 Fem     5  
37 239 1:24:03 0:09:01 Roy Fussell 58 m   3    
38 276 1:24:39 0:09:05 Randy Twombly 52 m   4    
39 308 1:24:50 0:09:06 Matt Covill 32 m 29      
40 341 1:25:00 0:09:07 Matt Powell 30 m 30      
41 304 1:26:10 0:09:15 Slade McSheehy 34 m 31      
42 270 1:26:26 0:09:16 Steve Merrilees 51 m   5    
43 307 1:26:41 0:09:18 Keith Rejiro 37 m 32      
44 244 1:26:52 0:09:19 Crissy Weiss 41 Fem       2
45 329 1:27:08 0:09:21 Brian Berry 35 m 33      
46 254 1:27:25 0:09:23 Steve Houghton 24 m 34      
47 340 1:27:28 0:09:23 James Wolfe 25 m 35      
48 317 1:27:39 0:09:24 Paul Moroney 34 m 36      
49 268 1:27:45 0:09:25 Vickie Adams 42 Fem       3
50 318 1:27:52 0:09:26 Joyce McIntosh 34 Fem     6  
51 272 1:28:02 0:09:27 Ken Barker 55 m   6    
52 297 1:28:18 0:09:28 Gullermo Hernandez 46 m 37      
53 288 1:29:06 0:09:34 Lydia Dobbs 38 Fem     7  
54 312 1:29:26 0:09:36 Michelle Barton 32 Fem     8  
55 252 1:29:27 0:09:36 Paul Brehm 42 m 38      
56 342 1:29:33 0:09:36 Jeff Wilson 34 m 39      
57 338 1:29:59 0:09:39 Bob Harris 35 m 40      
58 264 1:30:10 0:09:40 Gerald Kuse 38 m 41      
59 269 1:30:17 0:09:41 Dan Adams 54 m   7    
60 261 1:30:21 0:09:42 Joe Yu 38 m 42      
61 262 1:30:21 0:09:42 Lynne Powers 39 Fem     9  
62 309 1:30:52 0:09:45 Huyen Trinh 37 m 43      
63 319 1:32:05 0:09:53 Robert Kacer 36 m 44      
64 334 1:32:09 0:09:53 Carol Ruprecht 40 Fem       4
65 235 1:32:13 0:09:54 Jim Gates 50 m   8    
66 320 1:32:26 0:09:55 Tom McNatt 38 m 45      
67 258 1:32:29 0:09:55 Francis Kedric 38 m 46      
68 287 1:32:58 0:09:58 Mark Eickhoff 41 m 47      
69 343 1:33:13 0:10:00 Douglas Hood 29 m 48      
70 344 1:33:14 0:10:00 Sean Simmons 26 m 49      
71 323 1:33:20 0:10:01 Andy Bisom 47 m 50      
72 256 1:33:44 0:10:03 Ted Platz 46 m 51      
73 324 1:34:12 0:10:06 Georgina King 27 Fem     10  
74 311 1:34:56 0:10:11 Arthur OH 46 m 52      
75 332 1:35:15 0:10:13 Phil Jr. Watson 32 m 53      
76 333 1:35:19 0:10:14 Doug Geringer 35 m 54      
77 259 1:35:39 0:10:16 Gloria H. Roberts 30 Fem     11  
78 260 1:35:40 0:10:16 Raymond Menzies 53 m   9    
79 316 1:36:39 0:10:22 Nick Homer 58 m   10    
80 295 1:36:40 0:10:22 Mathew McGown 41 m 55      
81 310 1:36:49 0:10:23 Scott Cone 41 m 56      
82 257 1:38:41 0:10:35 Arne Gunnarsson 60 m   11    
83 255 1:39:01 0:10:37 Marcus Speckhahn 40 m 57      
84 337 1:39:32 0:10:41 Kara Hood 31 Fem     12  
85